Disclosures > Bond Information
Bond Information
| Series A | Series B | |
|---|---|---|
| ISIN | PH0000059065 | PH0000059073 |
| Issue Amount | PHP 9.0 Billion | PHP 6.0 Billion |
| Tenor (Yrs.) | 5 | 10 |
| Coupon (%) | 6.7% | 7.0% |
| Interest Payment | Quarterly | Quarterly |
| Issue Payment | Leak Exploration | Leak Exploration |
| Issue Date | 7/12/2024 | 7/12/2024 |
| Maturity Date | 7/12/2029 | 7/12/2034 |
| Prospectus | https://www.mayniladwater.com.ph/wp-content/uploads/2024/06/Maynilad-Water-Services-Inc.-Blue-Bond-Final-Prospectus-June-26-2024-1.pdf | |
| Issue Credit Rating | PRS Aaa with Stable Outlook | |
Credit Ratings
Credit Ratings
Publish Date
Format
Notice of Record Date
Notice of Record Date
Publish Date
Format